Heroes of Might and Magic 2 - High Score calculation info

With thanks to this site, translated to English and page re-created by jez: https://handbookhmm.ru/2-score
The final score for an individual scenario depends on the map difficulty, its size, and the number of days spent completing it. It can be computed using the following formulae:
Points = 200 − [N * K] at [N * K] from 1 to 60
Points = [170 − [N * K] /2] at [N * K] from 61 to 120
Points = [140 − [N * K] /4] at [N * K] from 121 to 360
Points = max(20, [95 − [N * K] /8]) at [N * K] > 360
Score = [Points * Rating]
... where:
Thus, Rating depends on the map difficulty and starting conditions. For a regular map and at regular difficulty, it's 100%. Map difficulty and game difficulty modifiers then change this value independently. The following table summarizes the calculation of Rating:
Game difficulty—> Easy, −30% Normal Hard, +20% Expert, +40% Impossible, +60%
Map difficulty:
Easy, −20% 50% 80% 100% 120% 140%
Normal 70% 100% 120% 140% 160%
Hard, +20% 90% 120% 140% 160% 180%
Expert, +60% 130% 160% 180% 200% 220%
Standard high score table
The final score is then assigned a "creature rank", with stronger creatures corresponding to higher scores. For campaigns, there is no final score and instead the "creature rank" is assigned based on how many days it took to complete the campaign; stronger creatures corresponding to fewer days. The following table summarizes this:
Scenario score Campaign days Creature rank   Scenario score Campaign days Creature rank
3 or less 5801 or more Peasant   132...134 921...940 Greater Druid
4...7 5601...5800 Goblin   135...137 901...920 Fire Elemental
8...11 5401...5600 Sprite   138...140 881...900 Ghost
12...15 5201...5400 Halfling   141...143 861...880 Vampire
16...19 5001...5200 Centaur   144...146 841...860 Water Elemental
20...23 4801...5000 Rogue   147...149 821...840 Earth Elemental
24...27 4601...4800 Skeleton   150...152 801...820 Roc
28...31 4401...4600 Orc   153...155 781...800 Minotaur
32...35 4201...4400 Zombie   156...158 761...780 Cavalry
36...39 4001...4200 Archer   159...161 741...760 Troll
40...43 3801...4000 Ranger   162...164 721...740 Mage
44...47 3601...3800 Boar   165...167 701...720 Medusa
48...51 3401...3600 Dwarf   168...170 681...700 Lich
52...55 3201...3400 Mutant Zombie   171...173 661...680 Ogre Lord
56...59 3001...3200 Orc Chief   174...176 641...660 Minotaur King
60...63 2801...3000 Elf   177...179 621...640 Champion
64...67 2601...2800 Gargoyle   180...182 601...620 War Troll
68...71 2401...2600 Pikeman   183...185 581...600 Vampire Lord
72...75 2201...2400 Grand Elf   186...188 561...580 Archmage
76...79 2001...2200 Battle Dwarf   189...191 541...560 Power Lich
80...83 1901...2000 Nomad   192...194 521...540 Unicorn
84...87 1801...1900 Veteran Pikeman   195...197 501...520 Hydra
88...91 1701...1800 Wolf   198...200 481...500 Paladin
92...95 1601...1700 Mummy   201...203 461...480 Genie
96...99 1501...1600 Iron Golem   204...206 441...460 Crusader
100...103 1401...1500 Royal Mummy   207...209 421...440 Cyclops
104...107 1301...1400 Ogre   210...212 401...420 Giant
108...111 1201...1300 Griffin   213...215 381...400 Phoenix
112...115 1101...1200 Swordsman   216...218 361...380 Bone Dragon
116...119 1001...1100 Druid   219...221 341...360 Green Dragon
120...123 981...1000 Steel Golem   222...224 321...340 Red Dragon
124...127 961...980 Master Swordsman   225...227 301...320 Titan
128...131 941...960 Air Elemental   228 or more 300 or less Black Dragon
The maximum final score for a scenario is 440 (2.2 * 200), and the minimum is 10 (0.5 * 20)... so in practice you won't see either a goblin or a peasant in the 'Standard' high score table. However, in the 'Campaign' high score table you just might, if you take an extremely long time to complete a campaign!
Campaign high score table